flag Fixtures

flag Results

flag Schools League

flag February Newstrack

flag Newstrack Online

flag Permanent Courses

flag Summer league

flag Committee

flag Email Addresses

flag Links

 

flag DVO Home Page

Results for DVO Schools Event, Markeaton Park 10/03/01

Courses Score, White, Yellow, Orange, Light Green
DVO Event Results

Score

1	Graham Johnson	M45	DVO	24:48
2	Liz Godfree	W50	DVO	26:38
3	D. Vincent	M40	DVO	28:55
4	Mark Thomson	M35	FVO	29:02
5	D. Tongue	M35	NOC	31:44
6	Chris Rowe		Matlock AC 32:57
7	Nick Taylor	M40	SYO	33:00
8	Bill Hanley	M45	SYO	34:51
9	Brian Ward	M65	DVO	36:26
10	Pauline Ward	W55	DVO	37:43
11	Kirsty & Lucy Hanley + Mum SYO	54:59
Missing 19	A. Tongue	M16	NOC	(31:53)
Missing 25	Rachel Davies	W35	DVO	(38:50)
Missing 2	Ben Clarke	M14	IND	(51:02)

Courses Score, White, Yellow, Orange, Light Green
DVO Event Results

White

Posn	         age/Year	School/Club	Time	League Points
1 	William Padgham	M7	LS	         10:52	
2 	Timothy Law	M9	LEI	         10:59	
3 	Joseph Sharp	Year 2	Duffield Meadows 11:03	100
4 	Matthew Rimmington	Duffield Meadows 11:10	99
5 	Gareth Grifith	9	Duffield Meadows 11:13	98
6 	Louise RimmingtonW10	Duffield Meadows 11:37	97
7 	Alice Sharp	Year 4	Duffield Meadows 12:08	96
8 	Ellie Bennett	W6 	DVO	         12:20	
9 	Zoe Parker	W7		         12:33	
10	Ben N.	        M6	Duffield Meadows 12:51	95
11	David Treanor	10	Duffield Meadows 12:56	94
12	Jim Mountney		Duffield Meadows 14:06	93
13	Bethan Griffth	W5	Duffield Meadows 14:25	92
14	Louse Griffith	7	Duffield Meadows 15:07	91
15	Jessica Davies	8	Duffield Meadows 15:12	90
16	Natalie Lacey	5	Duffield Meadows 16:18	89
17	Jonathon Davies	9	Duffield Meadows 16:32	88
18	Lucy Bennett	W3	DVO	         17:38	
19	Naomi Law	W7	LEI	         18:02	
20	E. Vincent	W7	P.N.E.U.	 23:16	
21	Sally Bestwick	W8	Duffield Meadows 23:18	87
22	Samantha VincentW9	DVO	         23:23	
23	Sam Carter	M3	IND	         25:34	
24	Stephanie Lacey	9	Duffield Meadows 32:29	86
25	Jennifer Nield	9	Duffield Meadows 38:27	85

Courses Score, White, Yellow, Orange, Light Green
DVO Event Results

Yellow

2nd run	Ben Nicholson	9	Duffield Meadows 17:46	
2nd run	Tim Mountney	8	Duffield Meadows 18:20	
2nd run	Joseph Sharp	Year 2	Duffield Meadows 23:04	
2nd run	Jessica Davies/ Louise Griffith
	                        7 & 8 	Duffield   Meadows25:48	
2nd run	Timothy Law	M9	LEI	         26:08	
1	James Carter	M7	IND	                 28:51
2	Claire NarboroughW7	Duffield          Meadows29:25  100  
3	David Narborough5	Duffield         Meadow	29:26   99   
2nd run	Louise Rimingto	W10	Duffield Meadow	35:30	
4	Gemma Tongue	W14	Wt Bri   dgford 	35:42
5	Craig Thomson	M7	FVO	                35:50
2nd run	Jennifer Nield	9	Duffield Meadow 38:33	
2nd run	Sally Bestwick	8	Duffield Meadow	39:31	
2nd run	Gareth Griffith/Jonathon Davies
                	9	Duffield Meadows41:18	
					
Wrong 12	Matt Rimington	M8Duffield Meadows	(42:00)	
Retired	David Treanor	M10	Duffield Meadows		


Courses Score, White, Yellow, Orange, Light Green
DVO Event Results

Orange

1	Stuart Thomson	M10	FVO	                19:26	
2	V. Law	        W40	LEI	                19:52	
3	M. Burley	M14	Kimberley Comp School	20:05	
4	Arthur Morgan	10	Repton Prep	        40:13     100
5	Jack Shields	10	Repton Prep	        40:14     99
6	James Smart	11	Repton Prep	        48:26     98
7	Joshua Webster	10	Repton Prep	        48:28     97
8	James Snead	M8	Repton Prep	        55:18     96
Wrong control 1	Fraser Wilkinson	M10	Repton Prep	(45:11)	
Wrong Control 1	Josh Green	M10	Repton Prep	(45:11)	


Courses Score, White, Yellow, Orange, Light Green
DVO Event Results

Light Green

1	Ruth Ellis	W50	DVO	28:14	
2	Jonathon Law	M40	LEI	30:08	
3	Phillip Burley	M45	IND	36:00	
4	S McGlynn	M12	Repton Prep41:13	100
5	Ben Thomkins		Repton Prep42:01	99
6	Simon F	        13	297 Scouts 48:44	98
7	Jane Clarke		IND	74:45	
8	Roy Clarke		IND	74:47	
9	M. Godley		IND	75:02	

Courses Score, White, Yellow, Orange, Light Green
DVO Event Results