Results for Cromford Moor & Black Rock, Cromford, 23/09/2001

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to index

White (length 2.0km, climb 60m, 11 controls)

  1  Timmy Martin                      EBOR M10  15:50 
  2  Mat Palmer Mich Dobrzynski      SUTTON M12  16:33 
  3  Thomas Strickland & Lauren Cam BOG M10&W10  17:35 
  4  Emma Lee & Elizabeth Parkinson      BO W8   17:39 
  5  Jessica Lynk & Katie Parkes     SUTTON W12  18:16 
  6  Sammie Arnold & Natasha Goncea SUTTONC W12  18:38 
  7= Emma Percival & Donna Britten  SUTTONC W12  18:42 
  7= Matthew Lee & James Keyboard       BOG M10  18:42 
  9  Emma Harris & Jen Cooke     SUTTON W12/W13  19:11 
 10  Aleksi Davidson                    LEI M7   19:55 
 11  Craig Thomson                      FVO M7   21:08 
 12  Marc Cuckson                       SYO M10  21:27 
 13  Tom Houland                    BRADWAY M10  21:30 
 14  Luke Addison                       DVO M10  22:40 
 15  Joy Hodkinson                      NOC W6   22:55 
 16  Tom Broadhead                      WRE M8   23:21 
 17  william richardson                 IND 6    23:26 
 18  S. Picker                          IND W21  23:31 
 19= Callum French                      SYO M10  25:31 
 19= Rhiannon Hughes                    IND W9   25:31 
 21  Khem Sattaur                           M6   26:44 
 22  N Lawson                           LEI M4   27:40 
 23  H Lawson                           LEI W6   27:45 
 24  Helen Wood                        AIRE W5   28:47 
 25  Adam Sattaur & Elliot Smith            M8   29:27 
 26  Matthew Rimmington                 DMS      30:55 
 27  Amy Kimberley                      DVO W6   31:09 
 28  Louise Rimington                            32:23 
 29  Sian Hughes                        IND W10  32:54 
 30  Lewis Shooter                      DVO M6   33:53 
 31  Lois Cuckson                           W8   34:41 
 32  Amelia Shooter                     DVO W9   36:14 
 33  Claudia Smith                      NOC W6   42:03 
 34  Joanna Smith                       SYO W3   43:20 
 35  Alan, Emma, Finn Wilkinson      M35,W30,M5  44:17 
 36  Aidan Smith                        SYO M6   44:36 
 37  Sophie gordon                      IND W6   52:13 
     --------------White standard--------------

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index

Yellow (length 2.6km, climb 70m, 11 controls)

  1  Peter Northall                     DVO M12  14:21 
  2  Jonathon Buckle                    DEE M12  17:05 
  3  Roy Smeet, Sam Hempsall            BOG M10  18:42 
  4  Alex Whitehead                     DVO M10  19:03 
  5  S Burnley                              W35  20:14 
  6  Thomas Wright                      DVO M9   20:27 
  7  Olivia French                      SYO W12  20:59 
  8  M. Dobrzynski & M Palmer       SUTTONC M14  21:20 
  9  Stephen Hawkins                    DVO M9   21:34 
 10  Callum French                      SYO M10  22:29 
 11  Simon Wright                       DVO M9   24:16 
 12  Nick  Wales & Adam Dessoky         DEE M12  24:30 
 13  S Arnold & N Goncearenco       SUTTONC W12  25:54 
 14  Robbie Smith & Alex George         DEE M12  26:12 
 15  John Whitehurst                    DEE M12  26:23 
 16  Claire Hawkins                     DVO W12  26:27 
 17  Joe Ollier & James Siddall         DEE M12  27:45 
-------Yellow Standard time----------------
 18  Sam Drinkwater                     PFO M7   28:56 
 19  Katherine Short                    DVO W16  29:58 
 20  Gemma Tongue                       WBS W14  30:49 
 21  Ross Smith                             M10  31:01 
 22  Richard Slack                          M16  31:02 
 23  David Narborough                       M6   32:58 
 24  Geoffrey narborough                    M40  33:01 
 25  Ann O'Grady                        SYO W65  38:45 
 26  Bridget Vincent                    DVO W40  41:34 
 27  Samuel & Hannah Horsewill      NOC M7 & W5  41:49 
 28  Samantha Vincent                   DVO W10  43:50 
 29  Emma Percival & Donna Britten  SUTTONC W12  43:52 
 30  J J Dale                           SOS      48:27 
 31  D.  Davidson                           7    49:22 
 32  Sam & Wilf Horton                IND M3&M1  54:20 
 33  Trumans                            IND      55:57 
     Katie Parkes & Jessica Lynk    SUTTONC W12  rtd   Missing nos 5-7; 1 out of order

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index

Orange (length 3.2km, climb 130m, 11 controls)

  1  Peter Hodkinson                    NOC M10  24:43 
  2  Andy Parkin                    B.HARRI M    30:20 
  3  Phil Bradley                   B.HARRI M40  31:25 
  4  Emily Parkinl                       MV W20  33:09 
  5  David Murgatroyd                  AIRE M12  33:38 
  6  Andy Furnell                       LOG M35  35:06 
  7  Stuart Thomson                     FVO M10  35:53 
  8  Ben Humphris                           M12  38:30 
  9  Alistair Richardson                IND 8    39:36 
 10  Robert Lindsay                     DVO M16  39:49 
 11  Liam Nicholson                     SYO M13  41:43 
 12  Sam Keen                           SYO M13  41:45 
 13  Amanda Newham                          W35  42:47 
 14  Lucy Foxall                       AIRE W12  43:48 
 15  Chris Strophair                    WCH W65  45:47 
 16  Matthew bainbridge                 DVO M12  46:53 
 17  John Bainbridge                    DVO M55  46:58 
 18  Helen Phillips                     IND W21  47:01 
 19  Dominic Frazer                     IND M21  47:10 
 20  Margaret Wainwright                SYO W60  47:54 
 21  Peter Pittson                      NOC M14  48:04 
 22  Will Hulme                             M13  49:01 
 23  Cat Frazer                         IND W14  49:23 
 24  Anne Frazer                        IND W21  49:37 
 -----Orange Standard time------------------------ 
 25  Karen Wood                         DVO      54:42 
 26  Naomi Law                          LEI W8   56:18 
 27  Joanna McPherson                   SYO W40  56:58 
 28  Laura Leslie                       SYO W14  57:54 
 29  Melissa Wells                      SYO W14  57:56 
 30  Laura Merrills                     SYO W14  58:50 
 31  V Gebbett                          NOC W60  59:55 
 32  Simon ryder                        SYO M10  63:01 
 33  Charles Price                      SYO M12  63:02 
 34  Catherine Beresford               MDOC W12  65:47 
 35  Diane Hall                         WCH W65  67:40 
 36  Indarpal Ghatoaura                 IND W21  72:16 
 37  Isabel Griffiths                   LEI W55  74:03 
 38  John Perkins                       IND M65  74:22 
 39  Deborah Beddard                   MDOC W50  82:05 
 40  Eliss Leighton                     SYO W13  88:30 
 41  Gemma Bettney                      SYO W13  88:31 
 42  Amee Gill                          SYO W13  89:44 
 43  April Oxer                         SYO W13  89:47 
dsq  Luke Bamforth                      SYO M14  41:20 Missing nos 2,4
dsq  Wilkinson & Carpenter              IND      70:29 Missing no 2
     T Waterton                        MDOC M10  dnf   
     Tom Curtis                             M16  rtd   Missing nos 2-5,7-10
     Viv and Vincent Ferris & Rubio  		Retired

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index

Light Green (length 4.0km, climb 190m, 12 controls)

  1  Catherine Hughes                   NOC W21  43:37 
  2  DJ Walker                          DVO M60  46:46 
  3  Hilary Palmer                      NOC W50  51:02 
  4  Paul Giles                         NOC M40  55:54 
  5  Richard Northall                   IND M21  58:52 
  6  Jack Wood                         AIRE M12  59:14 
  7  Edgar Jones                                 60:08 
  8  David Ackroyd                      SYO M55  62:01 
  9  Dominic Hall                       DEE M14  62:16 
 10  Matthew Shribman                   DEE M14  62:22 
 11  Caroline Northall                  DVO W18  63:11 
 12  Peter Nevin                        IND      64:30 
 13  Peter Richardson                   DVO M50  68:04 
 14  Frances Heron                    SELOC W60  68:41 
 15  Margaret Gorman                    DVO W45  71:14 
 16  Emily Hopper                       DVO W21  72:07 
 17  Julie Whittaker                    IND W21  72:19 
 18  Ros Bourne                         NOC W55  73:08 
 19  Dave Tongue                        NOC M35  74:51 
 20  Emma Bishton                       DVO W14  81:18 
 21  Gill Milner                        SYO W65  81:34
------Light Green Standard---------------------- 
 22  Daniel Kimberley                   DVO M14  82:27 
 23  Suzette Spears                     HOC W60  84:50 
 24  Elizabeth Smith                    DVO W55  85:39 
 25  Paul Radford                           M35  87:05 
 26  Roy Hayes                         MDOC M75  88:11 
 27  Diane Ford                         LEI W50  89:05 
 28  Donna Hawkins                      DVO W40  93:40 
 29  M Burley                           IND M14  97:10 
 30  Phillip Burley                         M40  99:36 
 31  Tim Law                            LEI M10 101:02 
 32  Julie Somerville                   LOG W21 107:29 
 33  J Waterton                        MDOC M45 114:13 
 34  Alice Bennett                      LOG W21 115:24 
 35  W.R. Kerry                         DVO M70 142:18 
dsq  Alison Hayes                       NOC W35  67:00 Missing no 4
dsq  Michael Lindsay                    DVO M50  78:40 Missing no 4
dsq  Kirsten Williams                   DVO W45  79:04 Missing nos 2,12
dsq  Nicholas Willmot                   DVO M50 117:09 Missing no 6
dsq  Janet Haywood                      SYO W55 146:13 Missing no 4
     Kerry Mulligan                     DVO W21  rtd   Missing nos 9-12
     Shirley Moir                       LEI W60  rtd   Missing nos 4-12

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index

Green (length 4.3km, climb 225m, 11 controls)

  1  Eddie Speak                       MDOC M45  49:04 
  2  Andy Sykes                         NOC M35  49:38 
  3  Martin Wheeler                     LOG M45  55:59 
  4  Phil Haywood                       SYO M55  56:37 
  5  Ranald Macdonald                   DVO M45  56:45 
  6  Eric Winfield                          M45  57:52 
  7  Keith Ellery                       WCH M45  59:15 
  8  Paul Beresford                     SYO M21  62:21 
  9  A. Pendry                              W21  62:36 
 10  Tony Buckland                      NOC M65  62:44 
 11  Judith Holt                        LEI W50  63:29 
 12  Ian Wainwright                     SYO M60  64:04 
 13  Paul Wright                        DVO M40  64:34 
 14= M. Picker                              M21  64:39 
 14= Alan Heron                       SELOC M65  64:39 
 16  Doug Dickinson                     DVO M55  65:22 
 17  John Pigott                      POTOC M55  65:54 
 18  Andy Portsmouth                    LEI M45  66:00 
 19  Alex Forest                            M21  66:56 
 20  Ro Cole                                W35  67:10 
 21  Derek Bishton                      DVO M50  68:19 
 22  Norman Hall                        WCH M65  68:33 
 23  John Middler                       NOC M45  69:00 
 24  Katy Hatfield                      NOC W21  69:41 
 25  David Anderson                     LEI M60  69:51 
 26  Lesley Ward                      SPOOK W21  70:14 
 27  Hilary Allen                      AIRE W55  70:16 
 28  Ian Gilliver                      MDOC M50  70:55 
 29  Pauline Ward                       DVO W55  71:31 
 30  John Boden                       COBOC M50  72:00 
 31  Terry Peach                        DVO M55  72:12 
 32  Jon Ashmore                        SYO M35  72:34 
 33  Dave Skidmore                      DVO M55  73:02 
 34  Kath Speak                        MDOC W40  73:23 
 35  Stephen White                      SYO M45  73:25 
 36  Henk Van Rossum                   AIRE M50  74:06 
 37  Kevin Bradley                      LEI M45  74:23 
 38  Amanda Greenwood                   NOC W21  74:28 
 39  Ray Stuart                         DVO M50  74:31 
 40  John Ellerton                     MDOC M45  74:51 
 41  Kevin McCann                       HOC M40  76:42 
 42  Paul Grace                         IND M35  77:39 
 43  K Fidler                           IND M40  77:49 
 44  Patrick O'Grady                    SYO M65  79:30 
 45  Judy Pittson                       NOC W45  79:35 
 46  Jack Soper                        AIRE M65  79:48 
 47  Jean Hall                          LEI W55  79:50 
 48  Pete Hawkins                       DVO M40  80:04 
 49  Phillip Broadhead                  LEI M75  80:38 
 50  Ian Hodson                         DVO M21  80:41 
 51  Mark Wood                          DVO M21  80:49 
-------Green Standard---------------------------
 52  Ursula Williamson                  LEI W35  81:14 
 53  Jill Croskell                      SYO W45  81:37 
 54  C Robinson                         IND W35  81:51 
 55  David Winser                       NOC M50  81:58 
 56  Godfrey Beddard                   MDOC M50  83:00 
 57  Dorothy Wilson                     WCH W60  83:10 
 58  Roy Malley                          NN M70  83:34 
 59  Viv Macdonald                      DVO W45  83:38 
 60  Julie Brook                       MDOC W50  83:41 
 61  Hilary Duncan                      WCH W55  83:54 
 62  Jackie Butcher                     SYO W35  85:28 
 63  Elaine Simpson                     IND W21  85:33 
 64  John Woodall                       NOC M60  85:54 
 65  Barbara Drew                      MDOC W16  86:06 
 66  Richard Hattersley-Smith           DVO M21  86:11 
 67  Vivianne Lawson                    LEI W21  86:20 
 68  Jenni Fiander                      SYO W45  86:21 
 69  Donald Moir                        LEI M65  86:37 
 70  Andy Black                         DEE M21  86:43 
 71  Roger Devey                    LICH SC M45  86:48 
 72  Sue Birkinshaw                    MDOC W60  88:21 
 73  Elaine Weston                     MDOC W45  88:28 
 74  Stephen Beresford                 MDOC M50  88:32 
 75  Stuart Eason                       WCH M50  89:20 
 76  Anne Kimberley                     DVO W40  89:27 
 77  Robert Strophair                   WCH M65  90:16 
 78  Ruth Ellis                         DVO W50  91:42 
 79  Kathy Whitehead                    DVO W40  94:36 
 80  Sue Porter                         LEI W55  95:10 
 81  Rosie Shaw                        SMOC W50  95:26 
 82  Ken Weston                        MDOC M45  95:35 
 83  Andy Maddison                      DVO W21  96:12 
 84  Margaret Keeling                   DVO W50  98:47 
 85  Sally Newton                           W45 100:19 
 86  Katie Swalwell                     DVO W21 103:14 
 87  Sarah Morley                           W21 104:32 
 88  Malcolm Duncan                   POTOC M65 105:17 
 89  Peter Cholerton                    NOC M45 105:25 
 90  Rob Williams                       DVO M21 111:42 
 91  Eric Gebbett                       NOC M65 113:45 
 92  Christina Wright                   DVO W40 114:21 
 93  Roger Keeling                      DVO M55 121:04 
 94  Chris Kirkham                     MDOC M50 124:59 
dsq  Peter Bourne                       NOC M60  64:03 Missing no 8
dsq  Elizabeth Drew                    MDOC W50  84:37 Missing no 11
dsq  Brian Ward                         DVO M65  88:09 Missing nos 8,11
dsq  A Squires                          IND M50 121:57 Missing no 11
     Jeffrey Edwards                    LEI M55  dns   
     L. Fluck                           LEI M50  rtd   Missing nos 5-11
     Gillian Hatfield                   NOC W50  rtd   Missing nos 4-6,8-11
     Jenny Williamson                   LEI W18  rtd   Missing nos 8-11

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index

Blue (length 6.0km, climb 275m, 16 controls)

  1  Ian Turner                         WCH M40  58:08 
  2  Paul Armstrong                     DVO M45  58:36 
  3  Mike Wainwright                        M21  59:41 
  4  Robert Last                        SYO M40  61:40 
  5  Tom Pittson                        IND M21  65:04 
  6  Derek Mill                         NOC M50  66:27 
  7  Nicholas Jones                     PFO M40  66:39 
  8  Stephen Wright                     NOC M55  67:40 
  9  Anthony Donaldson                  NOC M21  71:23 
 10  Mike Gardner                       DVO M40  72:00 
 11  Brett Drinkwater                   LOC M35  72:07 
 12  David King                         NOC M35  72:46 
 13  Chris Boycott                      WCH M55  73:26 
 14  S Martin                          EBOR M40  73:55 
 15  John Hopper                        DVO M50  74:22 
 16  John Broadhead                     WRE M45  74:31 
 17  Robert McPherson                   SYO M40  74:36 
 18  Roger Edwards                      LEI M50  74:39 
 19  Simon Greenwood                    SAX M45  75:25 
 20  Paul Scutting                      NOC M40  75:47 
 21  Ian Wells                          LEI M45  76:26 
 22  Eric Porter                        LEI M55  77:03 
 23  Liz Godfree                        DVO W50  77:59 
 24  Robert Ker                        AIRE M60  78:07 
 25  Mark Thomson                       FVO M35  78:14 
 26  Stephen Hodkinson                  NOC M45  78:31 
 27  Simon Ford                         LEI M55  79:30 
 28  Malcolm Spencer                    DVO M45  80:20 
 29  Shane Drinkwater                   PFO M35  80:33 
 30  John Northall                      DVO M50  80:34 
 31  Bob Alderson                       NOC M60  81:04 
 32  EJ Pye                             DEE M40  81:23 
 33  Eddie Nicholson                    NOC M40  82:01 
 34  Barry McGowan                      HOC M50  82:55 
 35  Gordon Fiander                     SYO M45  83:01 
 36  Alastair Paterson                  LEI M21  83:04 
 37  Tony Duncan                        WCH M55  83:06 
 38  Chris Williamson                   LEI M14  83:37 
 39  Clive Leal                         NOC M50  83:44 
 40  Ted Smith                          DVO M60  84:37 
 41  John Gomersall                    MDOC M45  84:57 
 42  David Vincent                      DVO M40  85:29 
 43  Charles Nelson                     HOC M50  85:49 
 44= Richard A L Jones                  DVO M40  86:41 
 44= Roger Williamson                   LEI M55  86:41 
--------Blue Standard--------------------
 46  Brian Jones                       EBOR M55  88:02 
 47  Ian Jackson                        DEE M21  88:16 
 48  Gerald Munro                       DVO M35  88:28 
 49  Stuart Swalwell                    DVO M50  88:41 
 50  Angela Lucking                     NOC W35  89:24 
 51  Peter Carter                       NOC M40  90:27 
 52  Jim Knight                         WCH M55  91:22 
 53  Colin John                         DVO M45  92:38 
 54  Helen O'Neil                       NOC W45  92:58 
 55  John Marriott                      LEI M50  93:03 
 56  Simon Starkey                      LEI M40  93:25 
 57  Angus Lumb                        NATO M21  94:05 
 58  Don Locke                           OD M60  94:22 
 59  Tony Horsewill                     NOC M45  96:00 
 60  Andy Hawkins                       DVO M50  97:05 
 61  Fiona Coventry                     NOR W50  99:13 
 62  Hilary Hodkinson                   NOC W45 101:32 
 63  Chris Horwill                      WCH M50 101:35 
 64  David Edwards                      DEE M18 103:41 
 65  N Forrest                          DVO M55 104:22 
 66  JF Smith                          EBOR W45 106:20 
 67  Val Challacombe                     HH W50 108:51 
 68  Mike H Cowley                      LEI M55 129:44 
dsq  David Bray                         LEI M    64:00 Missing no 9
dsq  Dave Chaffey                       DVO M35  65:50 Missing no 9
dsq  Chris Hardy                       AIRE M45  71:50 Missing no 12
dsq  Kevin Walters                      SYO M21  75:56 Missing no 9
dsq  Ian Birkinshaw                    MDOC M65  82:08 Missing no 10
dsq  Helen Chiswell                     HOC W21  83:02 Missing no 9
dsq  Michael Comery                     HOC M50  84:45 Missing no 9
dsq  Peter Sunley                     COBOC M21 114:48 Missing no 9
dsq  Mike Wade                          NOR M50 121:28 Missing no 9
     Alex Ross                          DVO M50  dnf   
     Jayne Malley                       DVO W45  rtd   Missing nos 13-16
     Garry Drew                         NOC M45  rtd   Missing nos 2,4-5,12

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index

Brown (length 6.8km, climb 350m, 20 controls)

  1  Martin Ward                      SPOOK M21  57:57 
  2  Paul Addison                       DVO M40  59:54 
  3  Andrew Powell                     NUOC M20  63:35 
  4  Michael Napier                     NOC M45  69:09 
  5  Stephen Kimberley                  DVO M40  69:46 
  6  David Aldridge                   COBOC M21  70:48 
  7  Bruce Duncan                      EUOC M21  71:50 
  8  D Gourlay                          LOG M40  73:05 
  9  Ian Whitehead                      DVO M45  74:32 
 10  Robert Smith                       DVO M35  75:27 
 11  Robert Shooter                     DVO M45  76:14 
 12  David Clough                       DVO M21  76:21 
 13  Roger Lewis                      SHUOC M21  79:24 
 14  Stuart Hatfield                    NOC M20  79:54 
 15  Mark Seddon                       MDOC M35  80:47 
 16  David Bennett                      DVO M21  81:04 
 17  David Harrison                     SYO M35  81:18 
 18  John Malley                        DVO M40  82:14 
 19  Chris Bosley                       LEI M50  82:23 
 20  Phil Colville                     MDOC M45  84:17 
 21  David Lawson                       LEI M35  84:58 
 22  Tim Holt                          OUOC M21  86:17 
 23  Dougie Dickinson                   IND M21  86:28
------Brown Standard------------------------------- 
 24  Michael Dugmore                    HOC M60  87:18 
 25  Michael Baggott                    HOC M50  89:16 
 26  Steven Davidson                    LEI M40  89:51 
 27  Steve Buckley                      DVO M50  90:01 
 28  Stephen Searle                     NOR M50  92:13 
 29  Brian Hughes                       HOC M50  93:14 
 30= Karen Jackson                      DVO W35  98:59 
 30= Robert Hatfield                    NOC M50  98:59 
 32  Jonathan Ellis                     LOG M21  99:54 
 33  John Bennett                       LOG M40 101:32 
 34  Helen Lloyd                        NOR W40 104:13 
 35  Roger Smith                        NOC M45 106:40 
 36  Robert Curtis                          M45 109:09 
 37  Dean Robinson                      DVO M45 122:17 
 38  Tony Hulme                         IND M50 123:20 
dsq  Matthew Dickinson                  DVO M16  74:22 Missing no 13
dsq  Chris O'Donnell                    LOC M21  74:23 Missing nos 7,13
dsq  Mike O'Neil                        NOC M45  94:14 Missing no 13
dsq  Stephen Harrold                  SELOC M45  98:37 Missing no 7
dsq  Phil Pittson                       NOC M50 101:00 Missing no 13
dsq  Alwyn Challacombe                   HH M50 126:13 Missing no 20
     Guy Fox-Kelly                     EPOC M40  rtd   Missing nos 13,15-20

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index


Results software provided by Michael Napier.