Results for DVO East Midlands Urban League, Ashbourne, 01/01/2016

Courses
7, 6, 5, 4, 3, 2, 1
Return to index

7 (length 2.3km, climb 30m, 21 controls)

  1  Jack Lemon                     ARUFC  30:37 
mp   Dominic Wathey              MDOC M12  24:09 Missing no 1
     William Lemon              ARUFC M9   rtd   Missing no 21; 5 out of order

Courses 7, 6, 5, 4, 3, 2, 1
Return to Top, index

6 (length 3.3km, climb 45m, 21 controls)

  1  Anna Harris                  DEE W14  22:06 
  2  Rachel Duckworth             DVO W14  22:09 
  3  Sarah Duckworth              DVO W16  22:41 
  4  Thomas Allery                IND M12  28:13 
  5  Sophie Vincent               DVO W14  29:43 
  6  Grace Pennell                DVO W16  30:43 
  7  Oleshico Family                       30:45 
  8  Ewan Busfield                PARKSID  31:00 
  9  Andy Zwolinski                   M9   32:37 
 10  Robyn Tilsley                   QEGS  35:46 
 11  Phoebe Tilsley               PARKSID  36:08 
 12  Anne Cunningham              DVO W50  42:51 
 13  Thomas Gilliver                  M9   47:03 
mp   Malcolm Bushey                        51:44 Missing no 21

Courses 7, 6, 5, 4, 3, 2, 1
Return to Top, index

5 (length 3.0km, climb 40m, 14 controls)

  1  Hilary Palmer                NOC W65  30:51 
  2  Claire Selby                 DVO W40  31:06 
  3  Jen Gale                     DVO W70  40:32 
  4  Emma Palmer                  IND W50  48:35 
  5  Alison Doyle                MDOC W65  57:08 
  6  Grundey Elizabeth            NOC W55  68:37 

Courses 7, 6, 5, 4, 3, 2, 1
Return to Top, index

4 (length 3.9km, climb 45m, 18 controls)

  1  Doug Dickinson               DVO M70  30:41 
  2  Robert Haskins               LEI M65  33:52 
  3  Rex Bleakman                 DVO M70  33:56 
  4  Liz Godfree                  DVO W65  34:01 
  5  Ian Parfitt                  DVO M65  34:25 
  6  Derek Gale                   DVO M70  36:07 
  7  Jeffrey Baker                LOG M65  36:21 
  8  Marcia Bradbury              SYO W55  37:14 
  9  Glynn Smith                  LEI M70  37:16 
 10  Roger Edwards                LEI M65  37:59 
 11  Val Johnson                  DVO W55  38:36 
 12  Kim Buxton                   DVO W55  39:32 
 13  Jacqueline Embrey            DEE W55  39:50 
 14  Jane Booker                  NOC W60  40:16 
 15  Zoe Allery                   IND W40  41:28 
 16  Jane Burgess                 DVO W55  41:52 
 17  Dave Skidmore                DVO M70  42:19 
 18  Mike Hampton                  OD M70  42:28 
 19  Viv Macdonald                DVO W60  43:34 
 20  Jean Payne                   DEE W60  44:10 
 21  John Pigott                POTOC M70  45:42 
 22  Ruth Ellis                   DVO W65  48:37 
 23  Chris Phillips               LEI M65  48:52 
 24  Ranald Macdonald             DVO M60  50:10 
 25  John Cooke                   DVO M70  51:15 
 26  Laurie Fluck                 LEI M65  51:40 
 27  Jane Payne                  EPOC W60  51:43 
 28  Donna Hawkins                DVO W55  52:12 
 29  David Parkin                 DVO M80  52:41 
 30  John Woodall                 NOC M75  56:12 
 31  Julie Webster                NOC W50  72:52 
 32  Tony Berwick                 DVO M75  79:04 
mp   Bruce Bryant                  OD M55  32:16 Missing nos 16-18
mp   Andrew Payne                 DEE M65  36:41 Missing no 3
mp   Ian Gilliver                MDOC M65  49:51 Missing no 16

Courses 7, 6, 5, 4, 3, 2, 1
Return to Top, index

3 (length 5.7km, climb 110m, 21 controls)

  1  Paul Turner                SELOC M55  46:13 
  2  Bill Hanley                  SYO M60  46:28 
  3  Tanya Taylor                 LOG W45  46:53 
  4  Judith Hughes                WCH W50  46:57 
  5  Robert Parkinson             NOC M55  48:29 
  6  Richard Payne               EPOC M65  48:42 
  7  John Hurley                  DVO M60  49:00 
  8  Mick Lucking                 NOC M55  49:14 
  9  Graham Johnson               DVO M60  50:49 
 10  Helen Parkinson              NOC W50  50:57 
 11  Julie Ferris                 LEI W45  51:38 
 12  Russell Buxton               DVO M55  52:00 
 13  Brian Denness                DVO M60  52:03 
 14  John Williams               MDOC M60  52:20 
 15  Amanda Roberts               LOG W50  52:37 
 16  David Booker                 NOC M60  56:00 
 17  Mike Gardner                 DVO M55  56:02 
 18  Liz Phillips                  OD W50  57:07 
 19  Fred Miller                 NATO M65  58:25 
 20  Rebecca Perring              DVO W50  62:31 
 21  Mark Sherriff                LEI M50  63:29 
 22  Liz Cuckson                  SYO W50  64:49 
 23  Cecilia Fenerty             MDOC W50  64:53 
 24  Ursula Williamson            LEI W50  66:33 
 25  Sue Russell                  DVO W50  66:58 
 26  Hazel Hindle                MDOC W50  67:30 
 27  Jane Wendy Stirland          DVO W40  83:32 
 28  Jordan Webster               NOC M21  99:59 

Courses 7, 6, 5, 4, 3, 2, 1
Return to Top, index

2 (length 6.6km, climb 125m, 19 controls)

  1  Duncan Harris                DEE M50  43:08 
  2  Karl Marshall                SYO M45  43:34 
  3  Francesco Lari               NOC M50  44:36 
  4  Richard Parkin               DVO M45  46:04 
  5  Ian Hughes                   WCH M50  47:50 
  6  Bob Dredge                   WCH M65  48:38 
  7  David Wathey                MDOC M50  50:29 
  8  Howard Winbow            ASHBOUR M50  50:31 
  9  Paul Bradbury                SYO M55  50:32 
 10  Trevor Hindle               MDOC M50  50:39 
 11  Martin Pigott              POTOC M40  51:26 
 12  Dave Allery                  IND M45  51:38 
 13  Lee Scott                    SYO M50  51:51 
 14  Tony Udris                   SYO M45  55:08 
 15  Paul Hudson                  NOC M50  55:48 
 16  Mark Webster                 NOC M50  56:56 
 17  John Worth                   LEI M50  60:50 
 18  Tony Stirland                DVO M40  61:00 
 19  Tom Palmer                   DVO M50  62:51 
 20  James Prince                 BOF M45  63:12 
 21  Iain Phillips                LEI M45  63:19 
 22  Marie-Anne Fischer          TVOC W55  65:01 
 23  Laura Hindle                MDOC W18  66:08 
 24  Rachel Smith & Jez Smith SHELTON W45  67:14 
 25  Carolyn Hindle              MDOC W20  68:34 
 26  Andrew Selby                 DVO M40  77:40 
 27  Kate Lowndes                 BOF W21  81:39 

Courses 7, 6, 5, 4, 3, 2, 1
Return to Top, index

1 (length 8.8km, climb 140m, 29 controls)

  1  Rich Pigott                POTOC M35  54:57 
  2  John Embrey                  DEE M55  57:15 
  3  Graham Pigott              POTOC M35  57:59 
  4  Paul Addison                 DVO M55  58:37 
  5  Louis Forshaw-Perring        DVO M18  59:01 
  6  Neville Baker               TVOC M60  65:17 
  7  Connor Smith                 DEE M18  66:29 
  8  David Vincent                DVO M55  67:01 
  9  Robin Bishop                TVOC M45  69:10 
 10  Diane Mitson               POTOC W40  72:15 
 11  Julie Laverock               BOF W45  87:15 
 12  Jake Warwick                 DVO M21  89:03 
mp   Chris Millard                DVO M21  52:32 Missing no 17
mp   Adam Curley                ARUFC M21  66:13 Missing no 25
mp   Richard Bettany            ARUFC M21  66:18 Missing no 25
mp   Simon Watt                 ARUFC M21  66:27 Missing no 25

Courses 7, 6, 5, 4, 3, 2, 1
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk