UK & EM Urban League

Belper

2nd January 2017

Fastest Splits by Course

 Top, 1, 2, 3, 4, 5, 6, 7

Course 1

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 (105)     0:21  James Mellor ShUOC    M20        0:21  James Mellor ShUOC    M20  
 2 (131)     3:09  Richard Robinson NOC  M35        4:02  James Mellor ShUOC    M20  
 3 (140)     2:23  William Gardner OD    M21        7:01  James Mellor ShUOC    M20  
 4 (137)     0:53  William Gardner OD    M21        8:06  James Mellor ShUOC    M20  
 5 (143)     1:41  Nathan Lawson OD      M20       10:08  James Mellor ShUOC    M20  
 6 (138)     1:28  William Gardner OD    M21       11:53  James Mellor ShUOC    M20  
 7 (132)     2:58  William Gardner OD    M21       15:00  William Gardner OD    M21  
 8 (144)     0:43  Nathan Lawson OD      M20       15:45  Nathan Lawson OD      M20  
 9 (133)     0:52  William Gardner OD    M21       16:38  William Gardner OD    M21  
10 (129)     1:32  William Gardner OD    M21       18:10  William Gardner OD    M21  
11 (148)     1:14  Nathan Lawson OD      M20       19:24  William Gardner OD    M21  
13 (150)     0:38  Richard Robinson NOC  M35       20:04  William Gardner OD    M21  
14 (151)     1:11  William Gardner OD    M21       21:15  William Gardner OD    M21  
15 (152)     2:00  Nathan Lawson OD      M20       23:19  William Gardner OD    M21  
16 (139)     1:40  Jethro McGraw IND     M20       25:06  William Gardner OD    M21  
17 (147)     3:00  William Gardner OD    M21       28:06  William Gardner OD    M21  
18 (146)     4:26  Nathan Lawson OD      M20       32:32  William Gardner OD    M21  
19 (145)     1:29  Nathan Lawson OD      M20       34:02  William Gardner OD    M21  
20 (135)     1:44  Richard Robinson NOC  M35       35:53  William Gardner OD    M21  
21 (121)     1:33  William Gardner OD    M21       37:26  William Gardner OD    M21  
22 (130)     1:29  Richard Robinson NOC  M35       39:05  William Gardner OD    M21  
23 (117)     1:46  Richard Robinson NOC  M35       40:58  William Gardner OD    M21  
Finish       1:21  Josh Beech Ebor       M21       42:22  William Gardner OD    M21  
            39:31  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7

Course 2

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 (117)     2:15  Paul Murgatroyd LOG   M50        2:15  Paul Murgatroyd LOG   M50  
 2 (136)     2:10  Martin Ward SYO       M50        4:37  Paul Murgatroyd LOG   M50  
 3 (145)     1:24  Francesco Lari DVO    M50        6:04  Francesco Lari DVO    M50  
 4 (146)     1:41  Ben Crane DVO         M45        7:58  Paul Murgatroyd LOG   M50  
 5 (124)     1:30  Chris Millard DVO     M35        9:33  Paul Murgatroyd LOG   M50  
 6 (107)     1:04  Martin Ward SYO       M50       10:39  Paul Murgatroyd LOG   M50  
 7 (103)     1:20  Martin Ward SYO       M50       12:04  Paul Murgatroyd LOG   M50  
 8 (126)     2:45  Chris Millard DVO     M35       15:02  Ben Crane DVO         M45  
 9 (131)     1:47  Chris Millard DVO     M35       17:07  Ben Crane DVO         M45  
10 (140)     2:48  Chris Millard DVO     M35       20:02  Ben Crane DVO         M45  
11 (137)     1:03  Chris Millard DVO     M35       21:08  Chris McCartney OD    M45  
12 (118)     2:17  Chris Millard DVO     M35       23:27  Chris Millard DVO     M35  
13 (138)     1:30  Chris Millard DVO     M35       24:57  Chris Millard DVO     M35  
14 (132)     3:30  Martin Ward SYO       M50       28:38  Chris Millard DVO     M35  
15 (119)     1:00  Martin Ward SYO       M50       29:50  Chris Millard DVO     M35  
16 (133)     0:27  Martin Ward SYO       M50       30:22  Chris Millard DVO     M35  
17 (129)     1:45  Chris Millard DVO     M35       32:07  Chris Millard DVO     M35  
18 (148)     1:22  Martin Ward SYO       M50       33:39  Chris Millard DVO     M35  
20 (150)     0:40  Martin Ward SYO       M50       34:20  Martin Ward SYO       M50  
21 (151)     1:19  Martin Ward SYO       M50       35:39  Martin Ward SYO       M50  
22 (152)     2:01  Martin Ward SYO       M50       37:40  Martin Ward SYO       M50  
23 (134)     2:59  Ben Crane DVO         M45       40:53  Martin Ward SYO       M50  
Finish       0:40  Jamie Rennie LEI      M45       41:38  Martin Ward SYO       M50  
            39:17  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7

Course 3

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 (130)     1:29  Mick Lucking NOC      M60        1:29  Mick Lucking NOC      M60  
 2 (108)     3:26  Brian Ward HALO       M55        5:08  John Embrey DEE       M55  
 3 (125)     1:19  John Embrey DEE       M55        6:27  John Embrey DEE       M55  
 4 (120)     1:22  John Embrey DEE       M55        7:49  John Embrey DEE       M55  
 5 (136)     1:10  Brian Ward HALO       M55        9:06  Brian Ward HALO       M55  
 6 (135)     1:47  Kevin Lomas NOC       M60       11:02  Brian Ward HALO       M55  
 7 (126)     3:12  John Embrey DEE       M55       14:16  John Embrey DEE       M55  
 8 (140)     4:58  Brian Ward HALO       M55       19:20  John Embrey DEE       M55  
 9 (137)     1:06  Brian Ward HALO       M55       20:31  John Embrey DEE       M55  
10 (110)     4:26  Lester Hartmann SYO   M55       25:05  John Embrey DEE       M55  
11 (132)     1:08  John Embrey DEE       M55       26:13  John Embrey DEE       M55  
12 (144)     0:56  Kevin Lomas NOC       M60       27:19  John Embrey DEE       M55  
13 (133)     1:11  Graham Johnson DVO    M60       28:31  John Embrey DEE       M55  
14 (129)     1:53  Brian Ward HALO       M55       30:26  John Embrey DEE       M55  
15 (139)     2:05  John Embrey DEE       M55       32:31  John Embrey DEE       M55  
16 (127)     1:19  John Embrey DEE       M55       33:50  John Embrey DEE       M55  
Finish       0:51  John Embrey DEE       M55       34:41  John Embrey DEE       M55  
            33:38  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7

Course 4

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 (126)     1:38  Peter Gorvett SYO     M70        1:38  Peter Gorvett SYO     M70  
 2 (105)     1:57  Bob Dredge WCH        M65        3:38  Bob Dredge WCH        M65  
 3 (131)     4:26  Bob Dredge WCH        M65        8:04  Bob Dredge WCH        M65  
 4 (132)     3:49  Peter Gorvett SYO     M70       11:58  Peter Gorvett SYO     M70  
 5 (144)     0:57  Peter Gorvett SYO     M70       12:55  Peter Gorvett SYO     M70  
 6 (133)     1:19  Andy Sykes DVO        M50       14:16  Peter Gorvett SYO     M70  
 7 (152)     3:51  Peter Gorvett SYO     M70       18:07  Peter Gorvett SYO     M70  
 8 (139)     2:07  Bob Dredge WCH        M65       20:25  Peter Gorvett SYO     M70  
 9 (142)     1:38  Peter Gorvett SYO     M70       22:03  Peter Gorvett SYO     M70  
10 (128)     0:53  Bob Dredge WCH        M65       22:56  Peter Gorvett SYO     M70  
11 (127)     0:30  Mick Smith HH         M65       23:38  Peter Gorvett SYO     M70  
12 (122)     2:18  Jonathan Howell WCH   M65       26:10  Peter Gorvett SYO     M70  
13 (135)     3:21  Bob Dredge WCH        M65       30:56  Peter Gorvett SYO     M70  
14 (117)     0:51  Paul Johnson BL       M65       31:54  Peter Gorvett SYO     M70  
Finish       1:40  Jonathan Howell WCH   M65       33:37  Peter Gorvett SYO     M70  
            31:15  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7

Course 5

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 (126)     1:17  Matthew Fellbaum MDOC M20        1:17  Matthew Fellbaum MDOC M20  
 2 (110)     2:08  Matthew Fellbaum MDOC M20        3:25  Matthew Fellbaum MDOC M20  
 3 (132)     0:55  Matthew Fellbaum MDOC M20        4:20  Matthew Fellbaum MDOC M20  
 4 (119)     0:54  Matthew Fellbaum MDOC M20        5:14  Matthew Fellbaum MDOC M20  
 5 (133)     0:32  Matthew Fellbaum MDOC M20        5:46  Matthew Fellbaum MDOC M20  
 6 (129)     1:52  Matthew Fellbaum MDOC M20        7:38  Matthew Fellbaum MDOC M20  
 7 (139)     2:22  Matthew Fellbaum MDOC M20       10:00  Matthew Fellbaum MDOC M20  
 8 (142)     1:16  Matthew Fellbaum MDOC M20       11:16  Matthew Fellbaum MDOC M20  
 9 (128)     0:44  Matthew Fellbaum MDOC M20       12:00  Matthew Fellbaum MDOC M20  
10 (127)     0:27  Matthew Fellbaum MDOC M20       12:27  Matthew Fellbaum MDOC M20  
11 (130)     1:05  Matthew Fellbaum MDOC M20       13:32  Matthew Fellbaum MDOC M20  
12 (122)     0:49  Matthew Fellbaum MDOC M20       14:21  Matthew Fellbaum MDOC M20  
13 (141)     1:30  Matthew Fellbaum MDOC M20       15:51  Matthew Fellbaum MDOC M20  
Finish       1:12  Matthew Fellbaum MDOC M20       17:03  Matthew Fellbaum MDOC M20  
            17:03  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7

Course 6

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 (141)     5:38  James Lowthian NOC    M16        5:38  James Lowthian NOC    M16  
 2 (117)     0:42  Thomas Shephard       M12        6:25  James Lowthian NOC    M16  
 3 (102)     0:28  Dominic Dakin SYO     M16        6:55  Dominic Dakin SYO     M16  
 4 (103)     0:38  Dominic Dakin SYO     M16        7:33  Dominic Dakin SYO     M16  
 5 (106)     1:25  Dominic Dakin SYO     M16        8:58  Dominic Dakin SYO     M16  
 6 (136)     0:35  Benjamin Squire NOC   M14        9:47  Dominic Dakin SYO     M16  
 7 (120)     1:20  Jake O'Donnell DVO    M12       11:08  Dominic Dakin SYO     M16  
 8 (107)     0:43  Dominic Dakin SYO     M16       11:51  Dominic Dakin SYO     M16  
 9 (124)     1:07  Jake O'Donnell DVO    M12       13:03  Dominic Dakin SYO     M16  
10 (125)     1:38  Dominic Dakin SYO     M16       14:41  Dominic Dakin SYO     M16  
11 (109)     0:27  Alice Crane DVO       W16       15:20  Dominic Dakin SYO     M16  
12 (112)     1:01  Charlie Rennie LEI    M14       16:31  Dominic Dakin SYO     M16  
13 (121)     1:05  Dominic Dakin SYO     M16       17:36  Dominic Dakin SYO     M16  
14 (104)     0:31  Benjamin Squire NOC   M14       18:14  Dominic Dakin SYO     M16  
15 (122)     1:24  Jake O'Donnell DVO    M12       19:45  Dominic Dakin SYO     M16  
16 (130)     0:41  Charlie Rennie LEI    M14       20:35  Dominic Dakin SYO     M16  
17 (114)     0:29  Charlie Rennie LEI    M14       21:06  Dominic Dakin SYO     M16  
18 (116)     0:39  Charlie Rennie LEI    M14       21:46  Dominic Dakin SYO     M16  
19 (123)     0:14  Charlie Rennie LEI    M14       22:02  Dominic Dakin SYO     M16  
Finish       0:19  Joe Parkin IND        M16       22:23  Dominic Dakin SYO     M16  
            21:04  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7

Course 7

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 (101)     5:29  Lewis Billington      M10        5:29  Lewis Billington      M10  
 2 (102)     1:41  Joel Taylor TVOC      M12        7:16  Joel Taylor TVOC      M12  
 3 (103)     0:51  Daisy Rennie LEI      W12        8:08  Joel Taylor TVOC      M12  
 4 (104)     0:58  Daisy Rennie LEI      W12        9:17  Ella May Rush BOK     W12  
 5 (106)     1:10  Joel Taylor TVOC      M12       10:31  Ella May Rush BOK     W12  
 6 (107)     1:06  Daisy Rennie LEI      W12       11:43  Ella May Rush BOK     W12  
 7 (108)     0:37  Lewis Billington      M10       12:25  Joel Taylor TVOC      M12  
 8 (109)     0:43  Daisy Rennie LEI      W12       13:14  Joel Taylor TVOC      M12  
 9 (111)     0:36  Lewis Billington      M10       13:56  Ella May Rush BOK     W12  
10 (112)     0:41  Daisy Rennie LEI      W12       14:43  Ella May Rush BOK     W12  
11 (113)     0:40  Lewis Billington      M10       15:28  Lewis Billington      M10  
12 (114)     0:24  Daisy Rennie LEI      W12       15:53  Daisy Rennie LEI      W12  
13 (115)     0:24  Lewis Billington      M10       16:19  Daisy Rennie LEI      W12  
14 (116)     0:19  Joel Taylor TVOC      M12       18:11  Lewis Billington      M10  
15 (123)     0:18  Ella May Rush BOK     W12       18:31  Lewis Billington      M10  
Finish       0:20  Daisy Rennie LEI      W12       18:52  Lewis Billington      M10  
            16:17  represents ideal time

Top, 1, 2, 3, 4, 5, 6, 7

MERCS (c) 2016 Michael Napier