Military League

Thorpe Pastures

1st March 2017

Fastest Splits by Course

 Top, Blue, Light Green, Long Orange

Course Blue

Control     Split  Name                              Class   Elapsed  Name                         Class
 1 (102)     2:27  Rich Pigott POTOC                 M35        2:27  Rich Pigott POTOC            M35  
 2 (103)     0:41  Andy Paisley BELPER               M45        3:10  Rich Pigott POTOC            M35  
 3 (115)     0:48  Rich Pigott POTOC                 M35        3:58  Rich Pigott POTOC            M35  
 4 (101)     1:06  Ian Hopkins WRE                   M50        5:05  Rich Pigott POTOC            M35  
 5 (128)     0:36  Richard Naish DVO                 M50        5:43  Rich Pigott POTOC            M35  
 6 (104)     5:54  Rich Pigott POTOC                 M35       11:37  Rich Pigott POTOC            M35  
 7 (131)     0:42  Ian Hopkins WRE                   M50       12:56  Rich Pigott POTOC            M35  
 8 (106)     1:26  Richard Parkin DVO                M45       14:50  Rich Pigott POTOC            M35  
 9 (107)     2:23  Richard Parkin DVO                M45       18:10  Graham Pigott POTOC          M35  
10 (108)     1:42  David Harrison SYO                M55       20:00  Graham Pigott POTOC          M35  
11 (109)     0:55  Ian Hopkins WRE                   M50       20:57  Graham Pigott POTOC          M35  
12 (110)     3:05  Richard Parkin DVO                M45       24:13  Richard Parkin DVO           M45  
13 (111)     2:30  Rich Pigott POTOC                 M35       26:55  Rich Pigott POTOC            M35  
14 (112)     1:26  Ian Hopkins WRE                   M50       28:21  Rich Pigott POTOC            M35  
15 (113)     3:46  Richard Parkin DVO                M45       32:07  Rich Pigott POTOC            M35  
16 (114)     3:12  Richard Parkin DVO                M45       35:24  Rich Pigott POTOC            M35  
17 (105)     0:24  Rich Pigott POTOC                 M35       35:48  Rich Pigott POTOC            M35  
18 (117)     1:00  Rich Pigott POTOC                 M35       36:48  Rich Pigott POTOC            M35  
19 (116)     0:40  551778 Maj Craig Alexander GRANTH M40       37:29  Rich Pigott POTOC            M35  
Finish       0:16  Richard Parkin DVO                M45       37:47  Rich Pigott POTOC            M35  
            34:59  represents ideal time

 Top, Blue, Light Green, Long Orange

Course Light Green

Control     Split  Name                              Class   Elapsed  Name                         Class
 1 (117)     1:45  Jonathon Cole 1SIGREG             M21        1:45  Jonathon Cole 1SIGREG        M21  
 2 (132)     1:04  Jonathon Cole 1SIGREG             M21        2:49  Jonathon Cole 1SIGREG        M21  
 3 (105)     1:39  Sgt Matt Clark 1SIGREG            M21        4:31  Jonathon Cole 1SIGREG        M21  
 4 (104)     1:29  Jonathon Cole 1SIGREG             M21        6:00  Jonathon Cole 1SIGREG        M21  
 5 (120)     2:17  Sgt Matt Clark 1SIGREG            M21        8:19  Jonathon Cole 1SIGREG        M21  
 6 (119)     0:55  Sgt Matt Clark 1SIGREG            M21        9:33  Sgt Matt Clark 1SIGREG       M21  
 7 (109)     2:42  Sgt Matt Clark 1SIGREG            M21       12:15  Sgt Matt Clark 1SIGREG       M21  
 8 (125)     0:59  Sgt Matt Clark 1SIGREG            M21       13:14  Sgt Matt Clark 1SIGREG       M21  
 9 (108)     0:30  21167317 Maj Tamang 167 CAT       M45       13:55  Sgt Matt Clark 1SIGREG       M21  
10 (124)     0:39  25142510 Alex Acton JFC CHI       M21       14:39  Sgt Matt Clark 1SIGREG       M21  
11 (113)     2:22  Jonathon Cole 1SIGREG             M21       17:27  Sgt Matt Clark 1SIGREG       M21  
12 (118)     0:36  Sgt Matt Clark 1SIGREG            M21       18:03  Sgt Matt Clark 1SIGREG       M21  
13 (102)     2:06  Jonathon Cole 1SIGREG             M21       20:23  Sgt Matt Clark 1SIGREG       M21  
14 (103)     0:52  Ian Parfitt DVO                   M65       21:16  Sgt Matt Clark 1SIGREG       M21  
15 (116)     1:23  Jonathon Cole 1SIGREG             M21       23:57  Sgt Matt Clark 1SIGREG       M21  
Finish       0:22  Jonathon Cole 1SIGREG             M21       24:21  Sgt Matt Clark 1SIGREG       M21  
            21:40  represents ideal time

 Top, Blue, Light Green, Long Orange

Course Long Orange

Control     Split  Name                              Class   Elapsed  Name                         Class
 1 (121)     2:30  Craig Caroll                                 2:30  Craig Caroll                      
 2 (127)     2:12  Craig Caroll                                 4:42  Craig Caroll                      
 3 (128)     1:46  Claire Sheldon BELPER             W40        6:37  Craig Caroll                      
 4 (130)     2:24  Cpl Olivia Buckler 16SR           W21        9:39  David Senior DVO             M55  
 5 (129)     1:12  24876367 Wo2 Firbank 167 CAT      M45       11:42  24876367 Wo2 Firbank 167 CAT M45  
 6 (118)     1:16  David Senior DVO                  M55       12:59  24876367 Wo2 Firbank 167 CAT M45  
 7 (124)     3:57  David Senior DVO                  M55       17:05  24876367 Wo2 Firbank 167 CAT M45  
 8 (125)     1:58  David Senior DVO                  M55       21:18  Madeleine Edge LOGBAOC       W35  
 9 (109)     0:33  Cpl Olivia Buckler 16SR           W21       22:04  Madeleine Edge LOGBAOC       W35  
10 (126)     2:05  24876367 Wo2 Firbank 167 CAT      M45       24:22  24876367 Wo2 Firbank 167 CAT M45  
11 (120)     1:36  24876367 Wo2 Firbank 167 CAT      M45       25:58  24876367 Wo2 Firbank 167 CAT M45  
12 (122)     2:40  Claire Sheldon BELPER             W40       30:42  Madeleine Edge LOGBAOC       W35  
13 (105)     1:19  24876367 Wo2 Firbank 167 CAT      M45       32:36  Madeleine Edge LOGBAOC       W35  
14 (123)     1:09  24876367 Wo2 Firbank 167 CAT      M45       34:09  Madeleine Edge LOGBAOC       W35  
15 (116)     1:18  Claire Sheldon BELPER             W40       35:58  Madeleine Edge LOGBAOC       W35  
Finish       0:25  David Senior DVO                  M55       36:26  Madeleine Edge LOGBAOC       W35  
            28:20  represents ideal time

Top, Blue, Light Green, Long Orange

MERCS (c) 2016 Michael Napier