Results for Local event, Foremark Reservoir, 20/11/2021

Courses
Short, Medium, Long, Super Sprint for fun
Return to index

Short (length 1.7km, climb 10m, 11 controls)

  1  Ben Millard      DVO M9   14:52 
  2  Jess Millard              14:55 
  3  Sam Arnold           M14  20:44 
  4  Max Arnold           M12  22:22 
  5  Leo Vallance         M9   23:29 
mp   Darren Blake              34:57 Missing nos 2-3

Courses Short, Medium, Long, Super Sprint for fun
Return to Top, index

Medium (length 3.6km, climb 30m, 16 controls)

  1  Hannah Woods     SYO W40  38:12 
  2  Oskar Woods      SYO M12  39:37 
  3  Jonathan LEE     LEI M60  46:35 
  4  Derek Gale       DVO M75  49:47 
  5  Peter Dargue     LEI M65  51:31 
  6  Emma Van Dam    HALO W18  53:29 
  7  Maria Van Dam   HALO W50  55:05 
  8  Louise OReily        W50  59:09 
  9  Amy Terava       DVO W21  61:00 
 10  Kate Lowndes     DVO W35  63:11 
 11  Margaret Keeling DVO W70  66:25 
 12  Ernie Williams   LEI M75  67:02 
 13  Alice Powell     DVO W10  74:48 
 14  Ella Johnson         W21  75:12 
 15  Jen Gale         DVO W75  76:29 
 16  Katie Shorrock       W45  76:45 
 17  Simon Ford       LEI M75  81:35 
 18  Alice Woodward   DVO W14  85:48 
mp   Thelma Spalton    OD W70  58:09 Missing nos 10-11
mp   Martin Terry         M10  68:00 Missing nos 1,7-8
     Maria Bertelli       W40  rtd   Missing nos 10-16
     Roger Keeling    DVO M75  rtd   Missing nos 10-11,15-16
     Diane Ford       LEI W70  rtd   Missing nos 10-11,15-16

Courses Short, Medium, Long, Super Sprint for fun
Return to Top, index

Long (length 5.4km, climb 90m, 22 controls)

  1  Andrew Powell    DVO M35  42:23 
  2  Marcus Scotney   DVO M45  42:36 
  3  Tom Hartland     DVO M45  52:47 
  4  Paul Van Dam    HALO M55  56:40 
  5  Paul Young       DVO M45  56:57 
  6  John Hurley      DVO M65  59:18 
  7  James Prince     DVO M50  60:05 
  8  Gary Kelsall     DVO M50  60:21 
  9  David Vincent    DVO M60  61:28 
 10  John Hopper      DVO M70  65:26 
 11  David Sissons    NOC M45  66:39 
 12  Jennamari Terava DVO W21  67:15 
 13  Emily Powell     DVO W35  68:53 
 14  Tom Corden           M50  70:14 
 15  Steven Woodward  DVO M50  73:09 
 16  Amanda Price     DVO W55  74:01 
 17  Andrew Leedham   LOC M55  75:44 
 18  Richard Parkin   DVO M55  82:32 
 19  Beth Rushbt          W35  97:32 
 20  Stuart Kershaw       M50  97:35 
 21  Lynne Mabbitt        W60 114:29 
mp   Simon Brister    DVO M70  55:51 Missing no 20
mp   Gerry Spalton     OD M75  76:40 Missing no 3
mp   John Purkis      SYO M65 101:23 Missing nos 15,17; 1 out of order

Courses Short, Medium, Long, Super Sprint for fun
Return to Top, index

Super Sprint for fun (16 controls, all controls in any order and no time limit)

  1  Chris Millard                16  18:04      16            101, 103, 105, 111, 107, 127, 130, 132, 126, 136, 135, 110, 109, 113, 108, 131
  2  James Prince     DVO M50     16  21:07      16            101, 103, 111, 105, 130, 127, 107, 126, 132, 136, 135, 110, 109, 113, 108, 131
  3  Gary Kelsall     DVO M50     16  21:14      16            101, 103, 105, 111, 107, 130, 127, 132, 126, 136, 135, 110, 109, 113, 108, 131
  4  Sal Chaffey      DVO W55     16  26:56      16            108, 101, 103, 105, 130, 127, 132, 126, 136, 135, 110, 109, 113, 107, 111, 131
  5  Rob Williams         M40     16  27:50      16            101, 103, 105, 111, 107, 127, 130, 132, 126, 136, 135, 110, 109, 113, 108, 131
  6  Emily Williams       W40     16  32:35      16            101, 103, 105, 130, 127, 132, 126, 136, 135, 110, 109, 113, 107, 111, 108, 131
  7  Jessica Williams     W14     15  45:16      15            101, 103, 105, 107, 127, 132, 126, 136, 110, 109, 108, 113, 111, 135, 131
  8  Benjamin Williams    M16     14  54:00      14            131, 110, 109, 135, 113, 107, 103, 111, 105, 132, 126, 136, 127, 130

Courses Short, Medium, Long, Super Sprint for fun
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk