Road Bike O Results


10th June 2001



 


If you have difficult reading them then please email me so that I can make them easier to use.

Stephen Kimberley
stephen@skimber.demon.co.uk




Contents

Back to DVO Homepage

Comments

DVO (road) bike O, 10th June 2001.

Thanks to all who came, as organiser the numbers were ideal, enough for an event but not too many to swamp the car park etc. I would also like to thank James Allen for drawing the map for a unique (to me anyway) event.

The map seemed to work reasonably well although it could have done with a few more contours, I was keen to keep it no bigger than A4 hence the 1:100 000 scale. I had little idea as to how far people would get within the time allowed so I did try to cover a lot of ground. All of the controls were visited by at least one person but no one got them all, this was as I had hoped. There also seemed to be little consensus as to the best route although those who did best tended to concentrate on the 30 and 40 pointers and ignored the 50 points near Hartington. The penalty points for late arrival were harsh but I wanted my dinner, The Bear being at the top of the hill was also tough.

There were two problems with the control questions number 32 asking for a blue hydrant, only a yellow one could be found, I think the grass has grown a lot. Number 23 at the High Peak/ road junction could be only seen from the road, accessing from the trail involved a steep climb down the embankment. I planned by car and didn't anticipate this.

Andy Jackson

Back up to contents


Bike O

position	name		club	course	points	pen 	total
1	Tim Murfin		TCA	long	320	0	320
2	Jim Sutherland		SYO	long	330	10	320
3	John Duckworth		DVO	long	360	80	280
4	Stuart Maclean		TCA	long	260	0	260
5	Mike Godfree		DVO	long	250	0	250
6	Rob Last		SYO	long	270	30	240
7	Liz Godfree		DVO	long	170	0	170
8	Tracey Grant		DVO	long	200	40	160
9	Brian Deness		DVO	long	210	50	160
10	Ian Grant		DVO	long	320	180	140
11	Rex Bleakman		DVO	long	330	200	130
12	John Hopper		DVO	long	370	250	120
13	Steve Buckley		DVO	long	400	280	120
14	Graham Johnson		DVO	long	20	0	20
15	Anne Marie/ Sara Duckworth*DVO	long	20	0	20
16	Karen/ Nicola/ Matthew Jackson*	DVO long 20	0	20
17	Mick Lucking		NOC	long	290	280	10
18	Phil Pittson		NOC	long	270	370	-100
						
1	Alec Ross		DVO	short	150	10	140
2	Simon Davis		DVO	short	160	30	130
3	Helen Finlayson/ Neil Forester DVO Short 70	0	70
4	John Hawkins		DVO	short	230	170	60
5	Joy Hopper		DVO	short	50	0	50
6	Paul/Thomas Wright	DVO	short	50	20	30
7	Christina/ Simon Wright	DVO	short	20	0	20
8	Rachel Davis		DVO	short	70	70	0
9	Chris Edwards		DVO	short	80	120	-40
10	Judith Holt/ John Cooke	LEI	short	90	140	-50
 
* walked or were pushed in pram

 

Back up to contents