West Park Results


28th April 2001



 


If you have difficult reading them then please email me so that I can make them easier to use.

Stephen Kimberley
stephen@skimber.demon.co.uk




Contents

Back to DVO Homepage

Comments

 

Back up to contents


White Course

1.	Robert Dods		South Wingfield	Y6	7.35	100
2.	Joseph Sharp		Meadows		Y2	7.36	99
3.	Alice Sharp		Meadows		Y4	7.44	98
4.	Lee Johnson		South Wingfield	Y6	8.21	97
5.	Ben Callanan		South Wingfield	Y6	8.31	96
6.	Louise Rimmington	Meadows		Y6	8.48	95
7.	Jonathon Kenworthy	Fritchley	Y4	9.02	94
8.	Sean Renshaw		South Wingfield		9.07	93
9.	Jamie Carlin		Fritchley	Y4	9.54	92
10.	George Tighe		DVO			10.04	
11.	Daniel Elliott		Fritchley	Y4	10.16	91
12.	Jim Mountney		Meadows		Y4	10.42	90
13.	Ben Nicholson		Meadows		Y4	10.42	89
14.	David Lomax		Fritchley	Y3	10.46	88
15.	Sam Tighe		Fritchley	Y3	10.47	87
16.	Philippa Bradley	South Wingfield	Y4	11.04	86
17.	Max Bradley		South Wingfield	Y6	11.24	85
18.	Danielle Penshaw	South Wingfield	W8	12.25	84
19.	Katie Dawes		Fritchley	Y3	12.51	83
20.	Samantha Vincent	DVO		W9	12.53	
21.	Joe Corton		Fritchley	Y2	13.49	82
22.	Luke Corton		Fritchley	Y0	14.00	81
23.	Robert Law		Meadows		M6	14.35	80
24.	Jennifer Nield		Meadows		Y4	14.40	79
25.	Alexander Law		Meadows		M6	14.46	78
26.	Stephen Peberday	2nd AttenboroughM10	15.29	
27.	Sam Dawes		Fritchley	Y3	17.20	77
28.	Josh Morris		Fritchley	Y5	19.05	76
29.	Tom Coey		Fritchley	Y5	22.50	75
30.	Liam Mather		Fritchley	Y5	22.50	74
31.	Sarah Booth		South Wingfield	Y5	24.36	73
32.	Alice Proctor		South Wingfield	Y5	24.36	72
33.	Helena Taylor		SYO		W9	41.27	





Back up to contents 



Yellow Course

1.	Jo & Al Sharp		Meadows		Y2 & Y4	12.09	
2.	Robert Dods		South Wingfield	Y6	12.54	
3.	Ben Callanan		South Wingfield	Y6	12.54	
4.	Lee Johnson		South Wingfield		13.35	
5.	Louise Rimmington	Meadows		Y6	13.53	
6.	Tom & Liam		Fritchley	Y5	14.36	
7.	Joshua Morris		Fritchley	Y5	15.52	
8.	Jonathon Kenworthy	Fritchley	Y4	16.00	
9.	Danny Elliot		Fritchley	Y6	16.06	
10.	Simon Wright		Fritchley	M8	16.08	100
11.	Jamie Carlin		Fritchley	Y6	16.10	
12.	Thomas Wright		Fritchley	Y4	16.21	99
13.	Alexander Law		Meadows		M6	16.56	
14.	Robert Law		Meadows		M6	17.03	
15. 	Max Bradley		South Wingfield	Y6	19.10	
16.	Sean Penshaw					19.11	
17.	Matthew Butler		Ind		M10	19.51	
18.	Gemma Tongue		WBS		W14	21.41	
19.	Alice Proctor		South Wingfield		23.03	
20.	Sarah Booth		South Wingfield		23.03	
21.	Alex Van Hoof		2nd AttenboroughM13	30.54	
22.	Dan Williams		2nd AttenboroughM11	30.55	
23.	Mark Fellgett					31.42	



Back up to contents 


Orange Course

1.	M Burley		Kimberley Comp	M14	17.22
2.	Jo & Al Sharp		Meadows		Y2	23.21
3.	Paul Minshall		NHBS		M12	24.00
4.	Matthew Bainbridge	DVO		M12	25.00
5.	J Bainbridge		DVO			25.00
6.	Simon Fellgate		2nd Attenborough	25.00
7.	K Bainbridge		DVO			25.00
8.	Louse Rimmington	Meadows		Y6	32.40
9.	P & J Beresford		SYO		M21 & W436.33
10.	Max Elliott		NOC		M5	46.16
11.	Joe Elliott		NOC		M6	47.15



		


Back up to contents 


Light Green Course

1.	Rex Bleakman		DVO	M55	24.07
2.	Mick Lucking		NOC	M40	26.01
3.	Bruce Bryant		OD	M40	26.55
4.	Mike Hampton		OD	M55	27.23
5.	Liz Godfree		DVO	W50	30.24
6.	David Vincent		DVO	M40	31.48
7.	Liz Phillips		OD	W35	33.30
8.	T Brydges		NOC	M16	35.23
9.	Pauline Ward		DVO	W55	36.22
10.	A Tongue		NOC	M16	39.10
11.	Dave Tongue		NOC	M35	40.57
12.	Brian Ward		DVO	M65	41.07
13.	Nick Williams		DVO	M50	46.45
14.	Brydges			IND	M45	49.58
15.	P Burley		IND	M45	49.59
16.	Francis				Incomplete
 


Back up to contents