Splits for NT Challenge, Longshaw, 20/02/2016

Courses
Yellow
Return to index

Yellow (length 3.3km, 9 controls)

                                                  1[101]       2[102]       3[103]       4[104]       5[105]       6[106]       7[107]       8[108]       9[109]      Finish
  1  Harry Mustafa/Zach Mills            23:24    1:46(1)      3:46(1)      7:28(1)     10:17(1)     14:04(1)     16:52(1)     20:43(1)     22:11(1)     23:00(1)     23:24(1)   
     2 BRAMP, M14                                 1:46(1)      2:00(1)      3:42(1)      2:49(1)      3:47(1)      2:48(1)      3:51(1)      1:28(1)      0:49(1)      0:24(1=)  
  2  Trevor Samsom & Family              35:11    2:32(5)      4:53(3)      9:46(3)     13:56(3)     20:47(3)     25:36(3)     31:53(6)     33:30(2)     34:29(2)     35:11(2)   
                                                  2:32(5)      2:21(4)      4:53(4)      4:10(5)      6:51(9)      4:49(14)     6:17(9)      1:37(2)      0:59(3)      0:42(9)   
  3  Tom Brambrick/Reece Goodwin         35:29    2:44(6)      5:03(5)     13:27(10)    17:29(10)    23:24(7)     26:47(6)     31:24(4)     33:38(3)     34:50(3)     35:29(3)   
     38 CHES, 13                                  2:44(6)      2:19(3)      8:24(10)     4:02(4)      5:55(3)      3:23(2)      4:37(2)      2:14(6)      1:12(6)      0:39(7)   
  4  Alex McPherson/Nathan Dave          35:56    2:53(8)      5:15(7)     10:25(4)     15:47(5)     22:03(5)     26:05(4)     31:44(5)     34:09(5)     35:31(4)     35:56(4)   
     2 BRAMP, 11                                  2:53(8)      2:22(5)      5:10(5)      5:22(13)     6:16(5)      4:02(7)      5:39(6)      2:25(7)      1:22(8)      0:25(3=)  
  5  Oliver Newman & Family              36:22    2:54(9=)     5:41(10)    11:15(5)     14:56(4)     21:34(4)     26:10(5)     31:13(3)     34:05(4)     35:33(5)     36:22(5)   
     IND, M40                                     2:54(9=)     2:47(8)      5:34(6)      3:41(3)      6:38(7)      4:36(11)     5:03(3)      2:52(8)      1:28(10)     0:49(12)  
  6  Lydia Cresswell/Daisy Thornelow     37:34    2:15(2)      5:05(6)      9:18(2)     13:34(2)     19:08(2)     22:39(2)     28:42(2)     35:47(6)     36:47(6)     37:34(6)   
     38 CHES, 14                                  2:15(2)      2:50(9)      4:13(2)      4:16(6)      5:34(2)      3:31(3)      6:03(7)      7:05(20)     1:00(4)      0:47(11)  
  7  Jonathan Faulkner & Family          37:49  469:33(20)   474:26(20)   483:50(20)   490:34(20)   500:56(20)   506:01(20)   514:49(20)   518:57(20)   520:42(20)    37:49(7)   
     IND                                        469:33(20)     4:53(18)     9:24(15)     6:44(15)    10:22(17)     5:05(15)     8:48(13)     4:08(13)     1:45(14)   957:07(21)  
  8  Jack Calvert/Sam Cahill             37:53    2:30(4)      4:38(2)     13:23(9)     16:56(7)     23:09(6)     26:56(7)     32:08(7)     36:35(7)     37:28(7)     37:53(8)   
     1 CALOW                                      2:30(4)      2:08(2)      8:45(13)     3:33(2)      6:13(4)      3:47(4)      5:12(4)      4:27(15)     0:53(2)      0:25(3=)  
  9  Thomas Yates/Alex Boyce             41:18    2:54(9=)     5:24(8)     14:07(12)    19:23(12)    26:53(12)    31:09(11)    37:35(9)     39:27(9)     40:54(8)     41:18(9)   
     1 CALOW, 12                                  2:54(9=)     2:30(6)      8:43(12)     5:16(11)     7:30(11=)    4:16(10)     6:26(10)     1:52(4)      1:27(9)      0:24(1=)  
 10  Jacob Holmes/James Smith/Alex Hall  41:34    3:20(13)     6:50(11)    12:29(8)     17:14(9)     23:50(8)     27:39(8)     36:31(8)     39:25(8)     40:59(9)     41:34(10)  
     2 BRAMP, M10                                 3:20(13)     3:30(11)     5:39(7)      4:45(9)      6:36(6)      3:49(5)      8:52(14)     2:54(9)      1:34(11)     0:35(6)   
     ---------Yellow standard----------
 11  Ellie Swindon/Eva Stuart            42:50    2:55(11)     6:52(12)    11:40(6)     16:14(6)     25:44(9)     30:29(9)     38:54(10)    40:44(10)    41:52(10)    42:50(11)  
     1 CALOW, 13                                  2:55(11)     3:57(13)     4:48(3)      4:34(8)      9:30(16)     4:45(13)     8:25(11)     1:50(3)      1:08(5)      0:58(14)  
 12  Lauren Beedham/Savana Withycombe    44:45    2:45(7)      5:37(9)     11:46(7)     17:07(8)     26:04(10)    35:23(13)    40:46(12)    42:45(11)    44:01(11)    44:45(12)  
     1 N WIN, 12                                  2:45(7)      2:52(10)     6:09(8)      5:21(12)     8:57(14)     9:19(18)     5:23(5)      1:59(5)      1:16(7)      0:44(10)  
 13  Andrew Wood/Elijah Cheetham         46:38    2:25(3)      5:02(4)     13:52(11)    19:06(11)    26:36(11)    30:48(10)    39:29(11)    43:58(12)    46:08(12)    46:38(13)  
     B, 12                                        2:25(3)      2:37(7)      8:50(14)     5:14(10)     7:30(11=)    4:12(9)      8:41(12)     4:29(16)     2:10(18)     0:30(5)   
 14  Polly Tyler and Theo Foster         50:24    5:01(18)    11:29(18)    17:57(15)    25:10(16)    33:52(16)    38:36(15)    44:44(14)    47:44(13)    49:23(13)    50:24(14)  
     IND                                          5:01(18)     6:28(19)     6:28(9)      7:13(16)     8:42(13)     4:44(12)     6:08(8)      3:00(10)     1:39(13)     1:01(15)  
 15  Luke Banner/Kieran Wright           51:28    3:45(14)     7:37(14)    17:34(14)    23:36(13)    30:17(13)    34:12(12)    45:41(15)    48:58(14)    50:35(14)    51:28(15)  
     1 N WIN, M13                                 3:45(14)     3:52(12)     9:57(18)     6:02(14)     6:41(8)      3:55(6)     11:29(18)     3:17(11)     1:37(12)     0:53(13)  
 16  Tahnee Keen/Kiera Lazzari-Stubbs    51:41    3:03(12)     7:05(13)    19:56(18)    24:26(14)    31:41(14)    35:44(14)    44:42(13)    49:08(15)    51:00(15)    51:41(16)  
     A, M11                                       3:03(12)     4:02(14)    12:51(20)     4:30(7)      7:15(10)     4:03(8)      8:58(15)     4:26(14)     1:52(15)     0:41(8)   
 17  Donna and Sam Ferguson              57:59    4:38(15)     8:47(15)    17:20(13)    24:41(15)    33:46(15)    39:11(16)    48:40(16)    52:06(16)    54:12(16)    57:59(17)  
     IND                                          4:38(15)     4:09(15)     8:33(11)     7:21(17)     9:05(15)     5:25(16)     9:29(16)     3:26(12)     2:06(17)     3:47(19)  
 18  Emilia Seamour                      70:40    4:56(17)     9:39(17)    19:17(16)    29:03(17)    40:20(17)    51:42(17)    62:19(17)    67:25(17)    69:27(17)    70:40(18)  
     IND                                          4:56(17)     4:43(17)     9:38(17)     9:46(19)    11:17(18)    11:22(19)    10:37(17)     5:06(17)     2:02(16)     1:13(16)  
 19  Edward Watson                       76:31    4:52(16)     9:30(16)    19:38(17)    29:42(18)    41:01(18)    54:28(18)    66:32(18)    71:50(18)    75:15(18)    76:31(19)  
     IND, M4                                      4:52(16)     4:38(16)    10:08(19)    10:04(20)    11:19(19)    13:27(20)    12:04(19)     5:18(18)     3:25(20)     1:16(17)  
 20  Richard Stirland                    83:21    8:54(19)    16:33(19)    26:00(19)    33:25(19)    51:02(19)    60:20(19)    73:41(19)    79:28(19)    82:00(19)    83:21(20)  
     M3                                           8:54(19)     7:39(20)     9:27(16)     7:25(18)    17:37(20)     9:18(17)    13:21(20)     5:47(19)     2:32(19)     1:21(18)  

Courses Yellow
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk