Results for Chesterfield EMUL, Holmebrook Valley, 29/10/2017

Courses
1 (M18-35), 2 (M40+/W18-35), 3 (M55+/W40+), 4 (M65+/W55+), 5 (W65+), 6 (M16-/W16-), 7 (M12-/W12-)
Return to index

1 (M18-35) (length 8.2km, climb 130m, 25 controls)

  1  Nicholas Jarvis      LUOC/SO M21  55:34 
n/c  Richard Parkin           DVO M45  56:59 
  2  Adam Fieldhouse         LUOC M20  57:10 
  3  Andy Glover              LEI M35  62:35 
  4  John Mather              LOG M45  68:36 
  5  Craig Lucas              LOG M20  69:02 
  6  Alan Le Moigne           DVO M40  69:17 
  7  Kristian Roberts         WCH M21  71:52 
  8  Timothy Hunter          LUOC M21  72:41 
  9  Mark Webster             NOC M50  75:43 
 10  Joe Parkin                   M16  79:38 
 11  Elizabeth Hamer-Davies  MDOC W50  92:12 
 12  Damon Toyne                  M29  94:18 
 13  David Clough             DVO M50  99:37 
mp   Luke Beresford               M30  74:41 Missing no 17
mp   Ian Warton-Woods      RIPLEY M35  79:04 Missing no 17

Courses 1 (M18-35), 2 (M40+/W18-35), 3 (M55+/W40+), 4 (M65+/W55+), 5 (W65+), 6 (M16-/W16-), 7 (M12-/W12-)
Return to Top, index

2 (M40+/W18-35) (length 7.3km, climb 105m, 23 controls)

  1  Martin Ward              SYO M50  45:09 
  2  Paul Murgatroyd          LOG M50  45:18 
  3  Liam Corner             MDOC M45  45:58 
  4  Martin Pigott          POTOC M40  47:39 
  5  Chris McCartney           OD M45  49:01 
  6  David Vincent            DVO M55  51:35 
  7  Michael Cooke           BAOC M40  51:39 
  8  David Wathey            MDOC M50  52:14 
  9  Dave Chaffey             DVO M50  53:29 
 10  Peter Gorvett            SYO M70  53:30 
 11  Graeme Barker                M40  56:54 
 12  Jim Trueman             MDOC M50  57:17 
 13  Richard Naish            DVO M50  57:23 
 14  James Prince             BOF M45  58:18 
 15  Paul Van Dam            HALO M50  58:53 
 16  Sal Chaffey              DVO W50  59:30 
 17  Paul Goodhead            DVO M55  60:59 
 18  Stephen Chafer           LEI M50  61:00 
 19  Alastair Paterson        LEI M50  61:39 
 20  Liz Heaton               LEI W35  61:56 
 21  Murray White             DVO M50  64:52 
 22  David Harrison          EPOC M45  67:31 
 23  Megan Harrison          EPOC W18  68:26 
 24  Simon Brister            DVO M65  70:07 
 25  Julie Laverock          MDOC W45  73:58 
 26  Christian Peckham            M40  79:54 
 27  Andrew Selby             DVO M40  82:09 
 28  Nicola Hart              DVO W55  96:28 

Courses 1 (M18-35), 2 (M40+/W18-35), 3 (M55+/W40+), 4 (M65+/W55+), 5 (W65+), 6 (M16-/W16-), 7 (M12-/W12-)
Return to Top, index

3 (M55+/W40+) (length 5.5km, climb 75m, 19 controls)

  1  Ben Beresford            NOC M21  33:55 
  2  Brian Ward              HALO M55  35:26 
  3  Paul Turner            SELOC M55  40:57 
  4  Paul Bradbury            SYO M60  41:09 
  5  Richard Payne           EPOC M65  41:18 
  6  Jane Anthony            SROC W60  41:42 
  7  Graham Johnson           DVO M60  41:49 
  8  John Hawkins             DVO M55  42:11 
  9  Steve Ingleby            DEE M60  42:20 
 10  Paul Johnson              BL M65  43:22 
 11  Bill Hanley              SYO M60  43:33 
 12  Paul Hudson              NOC M55  43:42 
 13  Matt White               LEI M50  43:55 
 14  Andis Ozols              DVO M35  44:11 
 15  Emma Harrison           EPOC W45  44:17 
 16  Paul Morris              NOC M60  45:04 
 17  John Hurley              DVO M60  47:07 
 18  Charlotte Ross            SN W40  47:43 
 19  Peter Harris            HALO M55  47:56 
 20  Andrew Ridgway           NOC M55  48:13 
 21  Jenny Lightfoot          SYO W45  50:25 
 22  David Booker             NOC M60  50:46 
 23  Michelle Mackervoy       DVO W45  50:57 
 24  Martin Wheeler           LOG M60  52:11 
 25  Ian Wells               RAFO M60  52:35 
 26  Amanda Price             DVO W50  53:08 
 27  Cecilia Fenerty         MDOC W50  54:12 
 28  Malcolm Spencer          DVO M60  56:25 
 29  Clare Hanna              LOG W50  56:45 
 30  Jane Dring-Morris        LEI W45  57:48 
 31  Nicola O'Donnell         DVO W45  57:52 
 32  Pete Nash                DVO M60  59:20 
 33  Allen Barnes           CLARO M75  59:32 
 34  Tony Stirland            DVO M40  59:50 
 35  Lisa Cooke                   W40  60:47 
 36  Jillian Barker               W40  61:11 
 37  Stephen Martin           SYO M55  61:24 
 38  Julie Webster            NOC W50  61:59 
 39  Steve Hand               DVO M55  62:33 
 40  Amanda Ward             HALO W50  63:04 
 41  Brian Denness            DVO M60  63:05 
 42  Peter Hornsby            LEI M60  63:10 
 43  Rachel Davis             DVO W50  63:11 
 44  Henry Marston            SYO M70  63:14 
 45  Andy Portsmouth          LEI M60  64:52 
 46  Lesley Ward              SYO W45  65:00 
 47  Kathryn Griffiths        DVO W40  65:37 
 48  Hayley Fox               LOG W40  67:00 
 49  Russell Buxton           DVO M60  69:14 
n/c  Anne Cunningham          DVO W50  71:18 
mp   Nicholas Lightfoot       SYO M55  38:47 Missing no 13

Courses 1 (M18-35), 2 (M40+/W18-35), 3 (M55+/W40+), 4 (M65+/W55+), 5 (W65+), 6 (M16-/W16-), 7 (M12-/W12-)
Return to Top, index

4 (M65+/W55+) (length 4.2km, climb 60m, 11 controls)

  1  Mick Smith                HH M65  30:00 
  2  Doug Dickinson           DVO M70  32:34 
  3  Keith Willdig             OD M65  34:50 
  4  Amanda Roberts           LOG W55  35:04 
  5  Paul Graetz            POTOC M70  35:32 
  6  Neil Sprot               SYO M65  36:01 
  7  John Hopper              DVO M65  36:20 
  8  Mike Godfree             DVO M65  36:39 
  9  Rex Bleakman             DVO M70  36:45 
 10  Judy Johnson              BL W65  37:34 
 11  Val Johnson              DVO W55  38:40 
 12  Kevin Gallagher          LEI M65  38:41 
 13  Chris Burden            AIRE M65  38:57 
 14  Ian Parfitt              DVO M65  39:18 
 15  Mike Hampton              OD M70  39:20 
 16  Chris O'Donnell          DVO M45  40:19 
 17  John Marriott            LEI M65  40:23 
 18  Andrew Middleton         DVO M65  40:26 
 19  Robert Haskins           LEI M65  40:32 
 20  Simon Ford               LEI M70  40:58 
 21  Peter Hao                NOC M35  41:00 
 22  Roger Edwards            LEI M65  41:17 
 23  Margaret Willdig          OD W60  41:19 
 24  Gerry Symes             AIRE M65  41:22 
 25= Trevor Roberts          MDOC M70  41:28 
 25= Sue Russell              DVO W55  41:28 
 27  Chris Kirkham           MDOC M70  42:13 
 28  Peter Ross              MDOC M70  42:20 
 29  Kenneth Hutson          HALO M65  42:29 
 30  Ian Cooper               SYO M70  42:53 
 31  Derek Gale               DVO M70  43:51 
 32  Andrew Payne             DEE M65  44:49 
 33  Ruth Ellis               DVO W65  45:03 
 34  Kim Buxton               DVO W55  45:51 
 35  Jane Booker              NOC W60  45:55 
 36  Andrew Breakwell         NOC M70  45:59 
 37  Robert Verity            DEE M75  46:10 
 38  John Pigott            POTOC M70  46:22 
 39  Grahame Crawshaw        MDOC M65  46:35 
 40  Neil Croasdell          EPOC M65  47:05 
 41  Chris Bosley             LEI M70  47:23 
 42  Peter Leake              LEI M75  47:57 
 43  Anne Kimberley           DVO W55  51:11 
 44  Brian Slater            HALO M70  51:47 
 45  Jim Smith                LEI M65  53:10 
 46  Dave Skidmore            DVO M70  53:29 
 47  Ian Gilliver            MDOC M65  53:32 
 48  Maureen Webb             LEI W60  53:50 
 49  Fred Ross               EPOC M70  56:57 
 50  David Walker            MDOC M75  59:42 
 51  Melinda Riley            SYO W60  63:45 
 52  Ernie Williams           LEI M75  65:19 
 53  John Woodall             NOC M75  68:47 
 54  Laurie Fluck             LEI M70  70:04 
 55  Peter Lomas             MDOC M75  80:55 
mp   Guy Goodair             EPOC M80  50:55 Missing no 7

Courses 1 (M18-35), 2 (M40+/W18-35), 3 (M55+/W40+), 4 (M65+/W55+), 5 (W65+), 6 (M16-/W16-), 7 (M12-/W12-)
Return to Top, index

5 (W65+) (length 3.6km, climb 40m, 15 controls)

  1  Anthony Horn                 M40  32:35 
  2  Liz Godfree              DVO W65  34:48 
  3  Jillyan Dobby           MDOC W65  42:30 
  4  Gill Ross               EPOC W65  43:57 
  5  Viv Macdonald            DVO W65  44:33 
  6  Jean Payne               DEE W60  45:10 
  7  Sheila Sprot             SYO W65  48:07 
  8  Rae Lomas               MDOC W75  50:28 
  9  Irene Crawshaw          MDOC W70  51:09 
 10  Pauline Ward             DVO W70  51:54 
 11  Christine Middleton      DVO W70  52:14 
 12  Jane Payne              EPOC W65  52:42 
 13  Jackie Barnes          CLARO W70  53:05 
 14  Jean Lochhead           EPOC W70  55:01 
 15  Jen Gale                 DVO W70  55:03 
 16  Judith Goodair          EPOC W75  56:05 
 17  Julie Brook             MDOC W70  56:35 
 18  Sara Lewis               DVO W40  57:21 
 19  Jackie Page             EPOC W65  57:23 
 20  Marie Roberts           MDOC W55  64:52 
 21  Kiyoko Naish             DVO W55  67:29 
 22  Barbara Verity           DEE W65  67:48 
 23  Diane Ford               LEI W70  71:11 
 24  Brian Ward               DVO M80 114:37 
mp   Ann Armistead            DVO W65  44:37 Missing no 13
     Sue Bicknell              OD W70  rtd   Missing nos 9-15

Courses 1 (M18-35), 2 (M40+/W18-35), 3 (M55+/W40+), 4 (M65+/W55+), 5 (W65+), 6 (M16-/W16-), 7 (M12-/W12-)
Return to Top, index

6 (M16-/W16-) (length 4.0km, climb 65m, 16 controls)

  1  Jake O'Donnell           DVO M12  26:29 
  2  Laura Harrison          EPOC W16  37:15 
  3  Jamie Lightfoot          SYO M12  38:20 
  4  Ben O'Donnell            DVO M14  38:55 
  5  Emma Van Dam            HALO W14  40:45 
  6  Samuel Davis             DVO M16  42:51 
  7  Dominic Wathey          MDOC M12  43:29 
  8  Dan & Seth Boys                   62:55 
  9  Maria Van Dam           HALO W45  73:09 
 10  Thomas Gilliver              M10  73:30 
 11  Zac Cox                      M8  105:10 
 12  Jake Hukins                  M 8 105:48 
 13  Cameron Peckham              M10 131:33 
 14  Jennifer Peckham             W12 131:52 
mp   Izzy Steele                  W16  61:22 Missing no 9

Courses 1 (M18-35), 2 (M40+/W18-35), 3 (M55+/W40+), 4 (M65+/W55+), 5 (W65+), 6 (M16-/W16-), 7 (M12-/W12-)
Return to Top, index

7 (M12-/W12-) (length 2.0km, climb 40m, 13 controls)

  1  Lewis Billington             M10  13:22 
  2  Ben Glover               LEI M12  14:35 
  3  Robbie Lightfoot         SYO M10  17:07 
  4  William Hutchinson           M9   20:16 
  5  Zachary Clough               M11  22:32 
  6  Connie Brocklehurst      DVO W10  24:32 
  7  Matthew Dolan                M12  24:54 
  8  Alexander and Bejamin Barker M12  25:37 
  9  Kiran Horn                   M7   27:59 
 10  Richard Stirland         DVO M5   28:42 
 11  Ellis Hutchinson             M5   30:49 
 12  Amy Cook                     W11  34:59 
 13  Edward Aldridge              M8   35:11 
 14  Dylan Watson                 M5   35:15 
 15  Joseph Cook                  M14  35:40 
 16  Arran & Eliza Hardwick  SN M6/W3  36:28 
 17  Harry Beethom Grainger       M9   44:50 
 18  Jay Horn                     M4   53:07 
mp   Andy Hawkins             DVO M70  16:15 Missing no 11

Courses 1 (M18-35), 2 (M40+/W18-35), 3 (M55+/W40+), 4 (M65+/W55+), 5 (W65+), 6 (M16-/W16-), 7 (M12-/W12-)
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk