Results for Etwall Evening Event, JohnPort, 22/05/2019

Courses Short Score, Medium Score, Long Score
Return to index


Short Score (12 controls, all controls in any order and no time limit)

 
  1  Jones Family           Y4      12  21:32      12            122, 121, 123, 112, 111, 107, 105, 114, 103, 117, 115, 120
  2  Peter Murphy           Y3       0   3:30       0            

Courses Short Score, Medium Score, Long Score
Return to Top, index

Medium Score (15 controls, all controls in any order and no time limit)

 
  1  James Prince       DVO M45     15  10:39      15            121, 123, 126, 124, 125, 113, 112, 110, 107, 104, 103, 115, 102, 101, 120
  2  Caroline Howells   DVO W40     15  10:58      15            126, 121, 123, 124, 112, 125, 115, 113, 110, 107, 104, 103, 102, 101, 120
  3  Paul Howell            M50     15  21:33      15            123, 121, 124, 126, 125, 112, 113, 115, 110, 107, 104, 103, 102, 101, 120
  4  Sophie Montgomery  DVO W5      15  29:44      15            101, 102, 103, 104, 107, 110, 113, 112, 125, 124, 123, 121, 126, 115, 120
  5  Gary Kelsall       DVO M45     13  11:13      13            126, 123, 121, 124, 125, 115, 112, 110, 107, 104, 103, 102, 120
  6  Ashleigh Haynes                13  24:59      13            126, 123, 124, 125, 112, 110, 107, 104, 103, 102, 101, 120, 121

Courses Short Score, Medium Score, Long Score
Return to Top, index

Long Score (21 controls, all controls in any order and no time limit)

 
  1  Paul Young         DVO M40     21  13:10      21            127, 117, 115, 126, 122, 121, 123, 124, 125, 112, 113, 114, 111, 110, 107, 105, 104, 103, 102, 101, 120
  2  David Pettit       DVO M35     21  13:21      21            122, 121, 123, 126, 124, 125, 112, 111, 113, 110, 107, 105, 104, 102, 103, 114, 115, 117, 101, 127, 120
  3  Gary Kelsall       DVO M45     21  13:27      21            126, 122, 121, 123, 124, 125, 112, 111, 110, 107, 105, 104, 102, 103, 113, 114, 115, 117, 101, 127, 120
  4  Val Johnson        DVO W60     21  14:17      21            123, 121, 122, 126, 124, 125, 112, 113, 114, 115, 111, 110, 107, 105, 104, 103, 102, 117, 127, 101, 120
  5  James Prince       DVO M45     21  14:57      21            126, 127, 117, 115, 114, 122, 121, 123, 124, 125, 113, 112, 111, 110, 107, 105, 104, 103, 102, 101, 120
  6  Caroline Howells   DVO W40     21  14:58      21            126, 122, 121, 123, 124, 125, 112, 113, 111, 110, 107, 105, 104, 102, 103, 114, 115, 117, 101, 127, 120
  7  Andrew Mackervoy   DVO M50     21  15:16      21            127, 101, 117, 102, 103, 104, 105, 110, 107, 111, 112, 113, 114, 115, 124, 126, 123, 121, 122, 125, 120
  8  Michelle Mackervoy DVO W45     21  15:35      21            122, 121, 123, 124, 126, 115, 125, 112, 113, 114, 111, 110, 107, 105, 104, 103, 102, 117, 101, 127, 120
  9  John Hurley        DVO M60     21  15:46      21            126, 123, 122, 121, 124, 125, 112, 113, 111, 110, 107, 105, 104, 102, 103, 114, 115, 117, 101, 127, 120
 10  Sal Chaffey        DVO W50     21  15:52      21            122, 121, 123, 124, 126, 125, 112, 113, 114, 115, 111, 110, 107, 105, 104, 103, 102, 117, 101, 127, 120
 11  Jennamari Terava   DVO W21     21  16:09      21            122, 121, 123, 126, 124, 125, 112, 113, 111, 110, 107, 105, 104, 103, 102, 114, 115, 117, 101, 127, 120
 12  Colin Silvester                21  16:16      21            123, 121, 122, 124, 125, 126, 115, 114, 113, 112, 111, 110, 107, 105, 104, 103, 102, 117, 101, 127, 120
 13  Mike Godfree       DVO M70     21  16:49      21            127, 126, 122, 121, 123, 124, 125, 112, 113, 114, 111, 110, 107, 105, 104, 103, 102, 115, 117, 101, 120
 14  Amy Terava         DVO W21     21  17:43      21            127, 101, 117, 115, 126, 122, 121, 123, 124, 125, 112, 113, 114, 111, 110, 107, 105, 104, 103, 102, 120
 15  Liz Godfree        DVO W70     21  17:59      21            127, 115, 126, 122, 121, 123, 124, 125, 112, 113, 114, 111, 110, 107, 105, 104, 103, 102, 117, 101, 120
 16  Brian Denness      DVO M65     21  18:41      21            127, 115, 126, 122, 121, 123, 124, 125, 112, 111, 113, 114, 110, 107, 105, 104, 103, 102, 117, 101, 120
 17  John Hopper        DVO M65     21  19:19      21            122, 121, 123, 124, 125, 115, 112, 113, 114, 111, 110, 107, 105, 104, 103, 102, 117, 101, 127, 126, 120
 18  Claire Newey       DVO W40     21  25:29      21            123, 122, 121, 124, 125, 112, 113, 111, 110, 107, 105, 104, 103, 102, 114, 115, 126, 117, 101, 127, 120
 19  Jeff Shaw                      20  21:54      20            127, 101, 117, 102, 103, 104, 105, 110, 107, 111, 112, 113, 114, 115, 125, 124, 126, 123, 121, 122
 20  Graham Johnson     DVO M60     18  14:35      18            126, 123, 122, 121, 124, 112, 111, 110, 107, 105, 104, 114, 113, 115, 125, 117, 101, 120

Courses Short Score, Medium Score, Long Score
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk